| Course Title | UNDERSTANDING HISTORY |
|---|---|
| Semester | III |
| Course Type | DSC |
| Course Level | 200-299 |
| Course Code | KU3DSCHIS206 |
| Credits | 4 |
| Total Hours | 60 |
| Lecture | 4 Hours/Week |
| Practical / Internship | Nil |
| Tutorial | 1 Hour/Week |
| Continuous Evaluation (CE) | 30 Marks |
| End Semester Examination (ESE) | 70 Marks |
| Total Marks | 100 |
| Duration of ESE | 2 Hours |
History is one of the major social science disciplines. This course intends to familiarize students with the fundamental aspects of History as an academic discipline. It explores the meaning, nature and perception of history over time. The course introduces different varieties of history and frameworks in historical writing. It also examines how historians establish historical facts, trace historical contexts from those facts, and use different types of sources for writing history. The relationship between History and other social science disciplines, and how this interdisciplinary interface enriches historical writing, is also discussed.
| CO No. | Expected Outcome | Learning Domain |
|---|---|---|
| CO1 | Understanding the meaning, nature and importance of History by learning the meaning of history over time and identifying its value in the present. | U |
| CO2 | Understanding the different types of history by learning the diverse nature of human activities and the development of various branches of history. | U |
| CO3 | Analysing the role of sources in historical writing by identifying different types of historical sources and their relevance, and recognizing the need and importance of history in societal development. | An / A |
| CO4 | Evaluating fundamental issues in history, including the importance of historical facts, objectivity and causation. | E |
| CO5 | Developing a historical sense by equipping students with a historical perspective. | C |
| CO6 | Situating History among other social science disciplines and distinguishing the key aspects of their interdisciplinary interface. | E |
Learning Domains: R – Remember, U – Understand, A – Apply, An – Analyse, E – Evaluate, C – Create.
| Module | Title | Contents | Hours |
|---|---|---|---|
| I | Introduction to History |
|
13 |
| II | Constructing History |
|
15 |
| III | Issues in History |
|
16 |
| IV | History and Social Sciences |
|
16 |
| V | Teacher Specific Module | Conduct classroom presentations, discussions, debates, book reviews, and other academic activities for developing students' interest in the course. | 5 |
| Sl. No. | Reference |
|---|---|
| 1 | E. H. Carr, What is History, Penguin Books, London, 1990. |
| 2 | Arthur Marwick, The Nature of History: The New Nature of History, London, 1989. |
| 3 | Robert Daniels, Studying History: How and Why, 1981. |
| 4 | John Tosh, The Pursuit of History, New Delhi, 2002. |
| 5 | Eric Hobsbawm, On History, 1998. |
| 6 | Sreedharan E., A Manual of Historical Research Methodology, Trivandrum, 2007. |
| 7 | Sheik Ali B., History: Its Theory and Method, Delhi, 1978. |
| 8 | R. G. Collingwood, The Idea of History. |
| 9 | Alun Munslow, Deconstructing History, Abingdon, 1997. |
| 10 | Peter Lambert & Philipp Schofield (Eds.), Making History, Abingdon, 2004. |
| Sl. No. | Reference |
|---|---|
| 1 | John H. Arnold, History: A Very Short Introduction, New Delhi, 2000. |
| 2 | Marc Bloch, The Historian's Craft, 1992. |
| 3 | Ludmilla Jordanova, History in Practice, London, 2000. |
| 4 | Keith Jenkins, Rethinking History, New York, 1991. |
| 5 | Bonnie G. Smith, The Gender of History: Men, Women and Historical Practice, 1998. |
| Evaluation Type | Marks |
|---|---|
| End Semester Evaluation (ESE) | 70 |
Continuous Evaluation (CE)
|
30 |
| Total | 100 |