| Name of the Programme | Duration | Total Seats |
|---|---|---|
| Mathematics | 3 Years (6 Semesters) | 24+5 = 29 |
| Mathematics Honors | 4 Years (8 Semesters) |
| Eligibility for Admission | Admission Procedure |
|---|---|
| A pass in the Higher Secondary Examination of the State or an examination accepted by the University as equivalent thereto, provided that candidates coming from Non-Commerce groups should have at least 45% aggregate marks. |
Centralised Admission by
Kannur University. Click Here |
| Name of Course | Credit | Assessment | Marks |
|---|---|---|---|
| Discipline Specific without Practicum (Major & Minor) | 4 | External | 70 |
| Internal | 30 | ||
| Discipline Specific with Practicum (Major & Minor) | 4 | External-Theory | 50 |
| Internal-Theory | 25 | ||
| External-Practicum | 15 | ||
| Internal-Practicum | 10 | ||
| Ability Enhancement Course (AEC) | 3 | External | 50 |
| Internal | 25 | ||
| Multidisciplinary Course (MDC) | 3 | External | 50 |
| Internal | 25 | ||
| Value Addition Course (VAC) | 3 | External | 50 |
| Internal | 25 | ||
| Skill Enhancement Course (SEC) | 3 | External | 50 |
| Internal | 25 |
| No | Title | Hours / Week | Credit | CE | ESE | Total Marks |
|---|---|---|---|---|---|---|
| 1 | AEC 1 (English) | 3 | 3 | 25 | 50 | 75 |
| 2 | AEC 2 (Additional Language) | 3 | 3 | 25 | 50 | 75 |
| 3 | MDC 1 | 3 | 3 | 25 | 50 | 75 |
| 4 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 5 | DSC (Minor 1) | 4 | 4 | 30 | 70 | 100 |
| 6 | DSC (Minor 2) | 4 | 4 | 30 | 70 | 100 |
| Total Credits | 21 | |||||
| No | Title | Hours/Week | Credit | CE | ESE | Total Marks |
|---|---|---|---|---|---|---|
| 1 | AEC 3 (English) | 3 | 3 | 25 | 50 | 75 |
| 2 | AEC 4 (Additional Language) | 3 | 3 | 25 | 50 | 75 |
| 3 | MDC 2 | 3 | 3 | 25 | 50 | 75 |
| 4 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 5 | DSC (Minor 1) | 4 | 4 | 30 | 70 | 100 |
| 6 | DSC (Minor 2) | 4 | 4 | 30 | 70 | 100 |
| Total Credits | 21 | |||||
| No | Title | Hours/Week | Credit | CE | ESE | Total Marks |
|---|---|---|---|---|---|---|
| 1 | MDC 3 | 3 | 3 | 25 | 50 | 75 |
| 2 | VAC 1 | 3 | 3 | 25 | 50 | 75 |
| 3 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 4 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 5 | DSC (Minor 1) | 4 | 4 | 30 | 70 | 100 |
| 6 | DSC (Minor 2) | 4 | 4 | 30 | 70 | 100 |
| Total Credits | 22 | |||||
| No | Title | Hours/Week | Credit | CE | ESE | Total Marks |
|---|---|---|---|---|---|---|
| 1 | SEC 1 | 3 | 3 | 25 | 50 | 75 |
| 2 | VAC 2 | 3 | 3 | 25 | 50 | 75 |
| 3 | VAC 3 | 3 | 3 | 25 | 50 | 75 |
| 4 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 5 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 6 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| Total Credits | 21 | |||||
| No | Title | Hours/Week | Credit | CE | ESE | Total Marks |
|---|---|---|---|---|---|---|
| 1 | SEC 2 | 3 | 3 | 25 | 50 | 75 |
| 2 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 3 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 4 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 5 | DSE (Major Elective) | 4 | 4 | 30 | 70 | 100 |
| 6 | DSE (Major Elective) | 4 | 4 | 30 | 70 | 100 |
| Total Credits | 23 | |||||
| No | Title | Hours/Week | Credit | CE | ESE | Total Marks |
|---|---|---|---|---|---|---|
| 1 | SEC 3 | 3 | 3 | 25 | 50 | 75 |
| 2 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 3 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 4 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 5 | DSE (Major Elective) | 4 | 4 | 30 | 70 | 100 |
| 6 | DSE (Major Elective) | 4 | 4 | 30 | 70 | 100 |
| 7 | Internship | 2 | 2 | - | - | - |
| Total Credits | 25 | |||||
Total Credits Required: 133 Credits
| No | Title | Hours/Week | Credit | CE | ESE | Total Marks |
|---|---|---|---|---|---|---|
| 1 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 2 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 3 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 4 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| 5 | DSC (Major) | 4 | 4 | 30 | 70 | 100 |
| Total Credits | 20 | |||||
| Total Credit | Total Marks for CE | Total Marks for ESE | Total Marks |
|---|---|---|---|
| 24 | 180 | 420 | 600 |
Project and Courses as per the FYUGP Regulations.
| Semester | Course Title | Hours/Week | Credit |
|---|---|---|---|
| I | Major - KU1DSCMAT101 : Calculus I | 4 | 4 |
| Minor - KU1DSCMAT111 : Basic Mathematics I | 4 | 4 | |
| II | Major - KU2DSCMAT101 : Calculus II | 4 | 4 |
| Minor - KU2DSCMAT111 : Basic Mathematics II | 4 | 4 | |
| III | Major - KU3DSCMAT201 : Algebra | 4 | 4 |
| Major - KU3DSCMAT202 : Coordinate Systems and Multiple Integrals | 4 | 4 | |
| Minor - KU3DSCMAT211 : Differential Equations, Laplace Transforms, Linear Programming and Numerical Methods | 4 | 4 | |
| VAC - KU3VACMAT202 : Mathematical Logic | 3 | 3 | |
| IV | Major - KU4DSCMAT201 : Analytic Geometry | 4 | 4 |
| Major - KU4DSCMAT202 : Number Theory and Complex Numbers | 4 | 4 | |
| Major - KU4DSCMAT203 : Ordinary Differential Equations and Laplace Transforms | 4 | 4 | |
| VAC - KU4VACMAT204 : Mathematics in Real Life Through GeoGebra | 4 | 3 | |
| V | Major - KU5DSCMAT301 : Real Analysis | 4 | 4 |
| Major - KU5DSCMAT302 : Basic Abstract Algebra | 4 | 4 | |
| Major - KU5DSCMAT303 : Matrices, Fourier Series and Partial Differential Equations | 4 | 4 | |
| Major (Elective) - KU5DSEMAT301 : Numerical Analysis | 4 | 4 | |
| Major (Elective) - KU5DSEMAT303 : Programming in Python | 5 | 4 | |
| SEC - KU5SECMAT301 : LaTeX | 4 | 3 | |
| VI | Major - KU6DSCMAT301 : Vector Calculus | 4 | 4 |
| Major - KU6DSCMAT302 : Real Analysis II | 4 | 4 | |
| Major - KU6DSCMAT303 : Complex Analysis | 4 | 4 | |
| Major (Elective) - KU6DSEMAT301 : Graph Theory | 4 | 4 | |
| Major (Elective) - KU6DSEMAT302 : Operations Research | 4 | 4 | |
| SEC - KU6SECMAT301 : Scilab | 4 | 3 | |
| Internship - KU6INTMAT301 : Internship / Apprenticeship / Field Trip | - | 2 | |
| VII | Major - KU7DSCMAT401 : Advanced Abstract Algebra | 4 | 4 |
| Major - KU7DSCMAT402 : Mathematical Analysis | 4 | 4 | |
| Major - KU7DSCMAT403 : Basic Topology | 4 | 4 | |
| Major - KU7DSCMAT404 : Linear Algebra | 4 | 4 | |
| Major - KU7DSCMAT405 : Advanced Ordinary Differential Equations | 4 | 4 | |
| VIII | Major - KU8DSCMAT401 : Advanced Topology | 4 | 4 |
| Major - KU8DSCMAT402 : Advanced Linear Algebra | 4 | 4 | |
| Major - KU8DSCMAT403 : Measure Theory | 4 | 4 | |
| Major - KU8DSEMAT401 : Research Methodology in Mathematics | 4 | 4 | |
| Major - KU8DSEMAT402 : Analytic Number Theory | 4 | 4 | |
| Major - KU8DSEMAT403 : Advanced Optimization Methods | 4 | 4 |