| Course Title | ECONOMIC HISTORY OF MODERN INDIA (1600 TO 1857) |
|---|---|
| Semester | I |
| Course Type | DSC |
| Course Level | 100-199 |
| Course Code | KU1DSCHIS102 |
| Credits | 4 |
| Total Hours | 60 |
| Lecture | 4 Hours/Week |
| Practical / Internship | Nil |
| Tutorial | 1 Hour/Week |
| Continuous Evaluation (CE) | 30 Marks |
| End Semester Examination (ESE) | 70 Marks |
| Total Marks | 100 Marks |
| Duration of ESE | 2 Hours |
This course familiarizes students with the meaning and nature of colonialism and its intrusion into India. It analyses the economic impact of colonialism in India from 1600 to 1857 AD. Through this course, students will be able to critically study the British economic policies and their impact on India. Students will also be acquainted with the trade policies adopted by the British Government for the accumulation of wealth from India.
| CO No. | Expected Outcome | Learning Domain |
|---|---|---|
| CO-1 | Understand the basic features of colonialism and important studies on colonialism. | U |
| CO-2 | Analyse colonialism in the Indian context and its impact upon the Indian economy. | An |
| CO-3 | Evaluate the nature of deindustrialization and economic drain of India under colonialism. | An |
| CO-4 | Critically analyse the changes in the Indian economy through different ages. | A |
| CO-5 | Examine the nature of British trade policies in India. | E |
Learning Domains: R – Remember, U – Understand, A – Apply, An – Analyse, E – Evaluate, C – Create.
| Module | Title | Contents | Hours |
|---|---|---|---|
| I | Colonialism in Indian Context |
|
15 |
| II | Colonial Economic Policies |
|
15 |
| III | Trade and Commerce under British Colonialism |
|
15 |
| IV | Industrialization of India under Colonialism |
|
15 |
| V | Teacher Specific Module | Conduct classroom presentations, discussions, debates, book reviews, etc., for developing students' interest in the course. | 5 |
| V | Teacher Specific Module | Directions: Conduct classroom presentations, discussions, debates, book reviews, etc., for developing students' interest in the course. | 5 |
| Sl. No. | Reference |
|---|---|
| 1 | A.R. Desai, Social Background of Indian Nationalism. |
| 2 | Bipan Chandra, Nationalism and Colonialism in Modern India. |
| 3 | Shekar Bandyopadyay, From Plassey to Partition: A History of Modern India. |
| 4 | Sumit Sarkar, Modern India 1885–1947. |
| 5 | Habib, Irfan, Dharma Kumar & Tapan Raychaudhuri (Eds.), The Cambridge Economic History of India, 1987. |
| 6 | R.C. Dutt, Economic History of India under Early British Rule. |
| Sl. No. | Reference |
|---|---|
| 1 | Bipan Chandra, Nationalism and Colonialism in Modern India. |
| 2 | Shekar Bandyopadyay, From Plassey to Partition: A History of Modern India. |
| 3 | Sumit Sarkar, Modern India 1885–1947. |
| 4 | Habib, Irfan, Dharma Kumar & Tapan Raychaudhuri (Eds.), The Cambridge Economic History of India, 1987. |
| 5 | R.C. Dutt, Economic History of India under Early British Rule. |
| Sl. No. | Reference |
|---|---|
| 1 | Roy, Tirthankar (1999), Traditional Industry in the Economy of Colonial India, London: Cambridge University Press. |
| 2 | Roy, Tirthankar (2011), Economic History of India 1857–1947, New Delhi: Oxford University Press. |
| 3 | Morris, M.D. (1969), Indian Economy in the Nineteenth Century: A Symposium, Delhi: Indian Economic and Social History Association. |
| 4 | Shekhar Bandyopadyay, From Plassey to Partition: A History of Modern India. |
| 5 | Tara Chand, History of Freedom Movement in India. |
| Sl. No. | Reference |
|---|---|
| 1 | A.R. Desai, Social Background of Indian Nationalism. |
| 2 | Sumit Sarkar, Modern India 1885–1947. |
| 3 | Sumit Sarkar, The Swadeshi Movement in Bengal, 1903–1908. |
| 4 | R.C. Majumdar, History of India's Struggle for Freedom. |
| 5 | Roy, Tirthankar (1999), Traditional Industry in the Economy of Colonial India, London: Cambridge University Press. |
| 6 | Roy, Tirthankar (2011), Economic History of India 1857–1947, New Delhi: Oxford University Press. |
| 7 | Morris, M.D. (1969), Indian Economy in the Nineteenth Century: A Symposium, Delhi: Indian Economic and Social History Association. |
| Evaluation Type | Marks |
|---|---|
| End Semester Evaluation (ESE) | 70 |
Continuous Evaluation (CE)
|
30 |
| Total | 100 |